Insurance Legislation --
2003 Regular Session
Act Index by Subject
Referenced to Summary of Legislation and Full Text
| Summary | Full Text | |
| Agents & Brokers | ||
| Applications; life and health; methods of obtaining information | Act 410 | Full Text |
| Continuing education | Act 65 | Full Text |
| Surplus lines brokers; license, expiration/renewal date | Act 136 | Full Text |
| Alien insurers, see Insurers | ||
| Annuities | ||
| Deferred; individual; nonforfeiture values | Act 386 | Full Text |
| Automobile Insurance | ||
| Cancellation; nonrenewal; claim submission; premium increase | Act 298 | Full Text |
| Claims; 3rd party; settlement failure; damages | Act 790 | Full Text |
| Coverage; gap; financed vehicle; lender | Act 415 | Full Text |
| Credit score/report; limitations | Act 1256 | Full Text |
| Rate; license suspension, suspended/expelled student | Act 732 | Full Text |
| Vehicle damage; broadens law on disclosure | Act 647 | Full Text |
|
Automobile Insurance – Compulsory Liability
Security Compliance; verification database; noncompliance |
Act 790 | Full Text |
| Coverage; study of methods to provide | HSR 33 | Full Text |
| Noncompliance; vehicle registration/drivers license | Act 405 | Full Text |
| Uninsured motorists; recovery, limit; non-public road | Act 532 | Full Text |
| Bail Bonds | ||
| Solicitation restricted | Act 223 | Full Text |
| Casualty Insurance | ||
| Credit; definition | Act 132 | Full Text |
| Credit; limited license retail sales transaction limit | Act 1224 | Full Text |
| Group; repeals prohibition | Act 421 | Full Text |
| Property & Casualty Insurance Commission; membership | Act 590 | Full Text |
| Rates; flexible | Act 351 | Full Text |
| Rates; flexible | SCR 139 | Full Text |
| Claims | ||
| Claims; 3rd party; settlement failure; damages | Act 790 | Full Text |
| Proof of loss forms | Act 137 | Full Text |
| Coastal Plan, see Insurance Underwriting Plan | ||
| Department of Insurance | ||
| Adjudication; Administrative Law Division | Act 933 | Full Text |
| Appeals of ALJ rulings; agency may be responsible for expenses | Act 1271 | Full Text |
| Database development; vehicle insurance compliance | Act 790 | Full Text |
| Policy search by survivors | Act 1224 | Full Text |
| Property & Casualty Office; Rating Commission; organization | Act 456 | Full Text |
| Receiverships; procedures for HMOs | Act 1106 | Full Text |
| Rates; defensive driving course certification/funding | Act 1093 | Full Text |
| Reports to Legislature; requires agency reports in electronic format | Act 827 | Full Text |
| Domestic insurers, see Insurers | ||
| FAIR Plan, see Joint Reinsurance Plan | ||
| Fire Insurance | ||
| Citizens Property Insurance Corporation | Act 1133 | Full Text |
| Public protection classifications; PIAL records | Act 628 | Full Text |
| Standard fire policy; provisions | Act 1133 | Full Text |
| Foreign insurers, see Insurers | ||
| Fraud | ||
| Fraud; license suspension/revocation/denial; agency funding | Act 293 | Full Text |
| Group Benefits Office | ||
| Health Care Consumer Billing & Disclosure Protection Act | Act 1157 | Full Text |
| Mandated benefits; moratorium | Act 1115 | Full Text |
| Medicare Study Commission | SCR 130 | Full Text |
| Premiums; employee portion increase, plan deficit | Act 897 | Full Text |
| Safety Net Health Insurance Program; minimal benefits | Act 528 | Full Text |
| Group Insurance | ||
| Health; stop-loss/excess coverage | Act 140 | Full Text |
| Property & Casualty | Act 21 | Full Text |
| Health & Accident Insurance | ||
| Alternative funding for health services; study | HCSR 10 | Full Text |
| Applications; life and health; methods of obtaining information | Act 410 | Full Text |
| Claim form/itemized statement; hospital/health care provider | Act 1149 | Full Text |
| Claims; payment; provider; recoupment | Act 672 | Full Text |
| Community-based Primary Health Care Initiative; created | Act 1114 | Full Text |
| Coverage; franchise, redesignation to association | Act 129 | Full Text |
| Credit; definition | Act 132 | Full Text |
| Credit; limited license retail sales transaction limit | Act 1224 | Full Text |
| Dental claims; appeal of denials | Act 294 | Full Text |
| Dental referral plans; failure to register with DOI | Act 282 | Full Text |
| Food, low protein; inherited metabolic disease; mandatory coverage | Act 829 | Full Text |
| Group; stop-loss/excess coverage | Act 140 | Full Text |
| Health Care Consumer Billing & Disclosure Protection Act . | Act 1157 | Full Text |
| Health care needs/info; study | SCR 118 | Full Text |
| Health care provider; adds dietician to definition | Act 444 | Full Text |
| Health care provider; adds licensed perfussionist to definition | Act 747 | Full Text |
| Health care records; access by litigants | Act 1260 | Full Text |
| Hearing Aids, minor children; mandatory coverage | Act 816 | Full Text |
| Impact, enrollee/insured/health care provider; study | HR 166 | Full Text |
| Issuer; federal law compliance | Act 659 | Full Text |
| Louisiana Senior Rx Program; created | Act 848 | Full Text |
| Mandated benefits; moratorium | Act 1115 | Full Text |
| Medical necessity review organization; review, working day | Act 1109 | Full Text |
| Military dependents; reinstatement | Act 359 | Full Text |
| Nurse, perioperatives/registered 1st asst.; mandatory coverage | Act 190 | Full Text |
| Patients’ bill of rights | Act 68 | Full Text |
| Policy; methods of delivery | Act 858 | Full Text |
| Premiums; private employer portion | SCR 136 | Full Text |
| Producer of record | Act 378 | Full Text |
| Quality Jobs Program; employer, percent of premium payment | Act 847 | Full Text |
| Risk pool; school boards; study | SR 18 | Full Text |
| Safety Net Health Insurance Program; minimal benefits | Act 528 | Full Text |
| Small employer pilot program | Act 424 | Full Text |
| Working uninsured; database task force | SCR 102 | Full Text |
| Working uninsured; study | SCR 57 | Full Text |
| HMOs (Health Maintenance Organizations) | ||
| Capital; risk-based | Act 1106 | Full Text |
| Coverage; franchise, redesignation to association | Act 129 | Full Text |
| Food, low protein; inherited metabolic disease; mandatory coverage | Act 829 | Full Text |
| Health Care Consumer Billing & Disclosure Protection Act | Act 1157 | Full Text |
| Hearing aids, minor children; mandatory coverage | Act 816 | Full Text |
| Impact, enrollee/insured; health care provider; study | HR 166 | Full Text |
| Mandated benefits; moratorium | Act 1115 | Full Text |
| Nurse, perioperatives/registered 1st asst.; mandatory coverage | Act 190 | Full Text |
| Homeowners Insurance | ||
| Citizens Property Insurance Corporation | Act 1133 | Full Text |
| Credit score/reports; limitations | Act 1256 | Full Textt |
| Public protection classifications; PIAL records | Act 628 | Full Text |
| Standard fire policy; provisions | Act 1133 | Full Text |
| Hospitalization Insurance | ||
| Safety Net Health Insurance Program; minimal benefits | Act 528 | Full Text |
| Insurance Code, General | ||
| Hearings; procedures | Act 933 | Full Text |
| Title 22 is all “Insurance Code” | Act 135 | Full Text |
|
Insurance Underwriting Plan (Coastal Plan) |
||
| Citizens Property Insurance Corporation | Act 1133 | Full Text |
| Insurers | ||
| Alien; foreign; certificate of authority | Act 130 | Full Text |
| Credit; domestic stock insurer | Act 131 | Full Text |
| Domestic insurers; investments | Act 127 | Full Text |
| Domestic insurers; securities loans to NASD members; collateral | Act 126 | Full Text |
| Fraud; license suspension/revocation/denial; agency funding | Act 293 | Full Text |
| Health care records; access for insurers/defense counsel in litigation | Act 1260 | Full Text |
| Producer of record | Act 378 | Full Text |
| Unauthorized insurers; litigation bonds; DOI approved list | Act 994 | Full Text |
| Joint Reinsurance Plan (FAIR Plan) | ||
| Citizens Property Insurance Corporation | Act 1133 | Full Text |
| Life Insurance | ||
| Applications; life and health; methods of obtaining information | Act 410 | Full Text |
| Benefits; optional lump sum payment | Act 125 | Full Text |
| Credit; definition | Act 132 | Full Text |
| Credit; domestic stock insurers | Act 131 | Full Text |
| Credit; limited license retail sales transaction limit | Act 1224 | Full Text |
| Group; exclusions/restrictions/exceptions/contestability | Act 128 | Full Text |
| Policy search by survivors | Act 1224 | Full Text |
| Mortality tables; alien insureds | Act 171 | Full Text |
| Viatical settlements; regulation | Act 343 | Full Text |
| Viatical settlements; policy assignment | Act 124 | Full Text |
| Policies | ||
| Annuities; deferred; individual; nonforfeiture values | Act 386 | Full Text |
| Dental; claim denial, review | Act 294 | Full Text |
| Dental; referral plans, failure to register with DOI | Act 282 | Full Text |
| Health; methods of delivery | Act 858 | Full Text |
| Personal lines; credit scores/reports; limitations Act 1256 Standard fire policy; provisions | Act 1133 | Full Text |
| Stop-loss/excess coverage | Act 140 | Full Text |
|
|
||
| PPOs (Preferred Provider Organizations) | ||
| Coverage; franchise, redesignation to association . | Act 129 | Full Text |
| Mandated benefits; moratorium | Act 1115 | Full Text |
| Premium Finance Companies | ||
| Charge/origination fee; limited liability companies | Act 633 | Full Text |
| Notice/charges/cancellation/unearned premium | Act 645 | Full Text |
| Property Insurance | ||
| Citizens Property Insurance Corporation | Act 1133 | Full Text |
| Claims; 3rd party; settlement failure, damages | Act 790 | Full Text |
| Credit; definition | Act 132 | Full Text |
| Credit; limited license retail sales transaction limit | Act 1224 | Full Text |
| Group | Act 421 | Full Text |
| Mold remediation; licensing of persons performing | Act 880 | Full Text |
| New home warranties | Act 333 | Full Text |
| Property & Casualty Insurance Commission; membership | Act 590 | Full Text |
| Rates; flexible | Act 351 | Full Text |
| Rates; flexible; report | SCR 139 | Full Text |
| Rates & Rating | ||
| Citizens Property Insurance Corporation | Act 1133 | Full Text |
| Property & Casualty Office; Rating Commission; organization | Act 456 | Full Text |
| Flexible rating | Act 351 | Full Text |
| Flexible rating; report to Legislature | SCR 139 | Full Text |
| Receivership | ||
| Health Maintenance Organizations; procedures | Act 1106 | Full Text |
| Surplus Lines Insurance | ||
| Brokers; license, expiration/renewal date | Act 136 | Full Text |
| Unauthorized insurers; litigation bonds; DOI approved list | Act 994 | Full Text |
| Workers’ Compensation | ||
| Penalties; failure to honor physician choice; other violations | Act 1204 | Full Text |
| Reduction of benefits; prohibited for receipt of old-age benefits | Act 616 | Full Text |
| Surgical procedures; suspension prohibited during appeal | Act 485 | Full Text |
| Workers’ Compensation Advisory Board; created | SCR 112 | Full Text |